Floor Plans
Naples
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 780 |
Rent | $1,375 -to $1,680 |

Palms
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 800 |
Rent | $1,400 -to $1,705 |

Captiva
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 820 |
Rent | $1,730 |

Astor
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 860 |
Rent | $1,575 -to $1,880 |

Flager
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 920 |
Rent | $1,625 -to $1,930 |

Avalon
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,050 |
Rent | $1,675 -to $2,030 |

Sanibel
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,200 |
Rent | $1,825 -to $2,130 |

Westin
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,250 |
Rent | Call for Details |
